| Home |
| Current Release |
| Release Checklist |
| Meetings |
| Collaborative Workspaces |
| Project Governance |
| Data Services |
| Metadata Services |
| Tutorials |
| Roles and Permissions |
| Overview |
| Domain Model |
| Software Behind CoG |
| Installation Guide |
| Testing Procedures |
| Header Testing |
| Overview of Objects |
| Use Cases |
| External URLs |
| Governance |
| About Us |
| Demonstrations |
| DCMIP 2012 |
| CU Modeling Course |
| CSDMS |
| Design Discussions |
| Long Name | Earth System CoG |
| Description | CoG is a multi-institutional project that seeks to examine, within the Earth sciences, the organizational characteristics of community software projects and to recommend structures and processes for their efficient governance. It also seeks to develop software infrastructure that can facilitate that governance. |
| Long Name | ESRL ESGF Data Node |
| Description |
| Long Name | Quantitative Evaluation of Downscaling |
| Description | The National Climate Predictions and Projections Platform is planning a workshop in 2013 that will evaluate different downscaling methods for climate model data. It will leverage the infrastructure developed under the Curator project, which was used both for a 2008 workshop on the comparison of atmospheric model dynamical cores and the 5th Coupled Model Intercomparison Project (CMIP5). |
| Long Name | Earth System Model Documentation |
| Description | ES-DOC-Models is a joint international effort to develop metadata services for a set of climate modeling and related projects. This project is the evolution of the Metafor project and Earth System Curator project. Development focuses on the Common Information Model (CIM), a schema for describing Earth System Models. |
| Long Name | The Dynamical Core Model Intercomparison Project (DCMIP) and Summer School, August 2012 |
| Description | The Dynamical Core Model Intercomparison Project (DCMIP) and associated two-week summer school in August 2012 highlights the newest modeling techniques for global climate and weather models. Special attention is paid to non-hydrostatic global models and their dynamical cores that now emerge in the General Circulation Model (GCM) community. Such future-generation GCMs allow for high-resolution simulations and offer new pathways for embedded variable-resolution meshes. The objectives of DCMIP and its summer school are (1) to establish an open-access database via the Earth System Grid that hosts DCMIP simulations for community use, (2) to host about 10-15 dynamical core modeling groups at NCAR in August 2012 for the hands-on student-run DCMIP model intercomparison project, (3) to establish new non-hydrostatic dynamical core test cases in the community that also include simple moisture processes (4) teach a group of about 30 multi-disciplinary students and postdocs how today’s and future atmospheric models are or need to be built, and (5) to hear from keynote speakers who give lectures on modern GCM modeling techniques, uncertainty quantification, the physics-dynamics coupling and innovative computational tools. This multidisciplinary two-week summer school and Dynamical Core Model Intercomparison Project (DCMIP) takes place at the National Center for Atmospheric Research (NCAR) in Boulder, CO, USA, from 7/30-8/10/2012. The event brings together graduate students, postdocs, atmospheric modelers, expert lecturers and computer specialists to create a stimulating, unique and hands-on driven learning environment. The DCMIP summer school is sponsored by NOAA, the National Science Foundation (NSF), the Department of Energy (DoE), NCAR and the University of Michigan. |
CoG is supported by grants from the National Science Foundation and the National Oceanic and Atmospheric Administration.
Data archival and search provided by the Earth System Grid Federation.
